Home /Aikikai Srbije / Dobijeni kyu i dan pojasevi / Dan i Kyu ispiti / 2015.
2013. | 2014. | 2015. | ||||
ispita | kyu-dan | ispita | kyu-dan | ispita | kyu-dan | |
1."Zemun", Zemun | 4 | 27 | 4 | 34 | 4 | 25 |
2."IKEDA", Niš | 3 | 12 | 3 | 31 | 3 | 18 |
3."Daitokan", Požarevac | 2 | 16 | 2 | 15 | 2 | 13 |
4."Sensei", Niš | 2 | 33 | 2 | 38 | 3 | 33 |
5."Taka", Niš i Merošina | 3 | 11 | 4 | 47 | 2 | 40 |
7."Kruševac", Kruševac | 2 | 35 | 2 | 29 | 2 | 52 |
8."Yamatokan", Beograd | 3 | 11 | 2 | 3 | 1 | 2 |
9."Budokan", Novi Sad | 2 | 89 | 2 | 101 | 2 | 115 |
10."Alfa", Bela Crkva | 2 | 9 | 1 | 6 | 1 | 6 |
11."Ozren", Soko Banja | 2 | 32 | 2 | 21 | 3 | 8 |
12."Kaizen" u 4 mesta | 0 | 0 | 4 | 25 | 3 | 39 |
16."Marko", Novi Sad | 1 | 2 | ||||
DAN pojasevi: | 3 | 15 | 4 | 19 | 3 | 15 |
Ukupno: | 61 | 593 | 60 | 581 | 45 | 456 |
Dobijeni kyu i dan pojasevi 2024.
Dobijeni kyu i dan pojasevi 2023.
Dobijeni kyu i dan pojasevi 2022.
Dobijeni kyu i dan pojasevi 2021.
Dobijeni kyu i dan pojasevi 2020.
Dobijeni kyu i dan pojasevi 2019.
Dobijeni kyu i dan pojasevi 2018.
Dobijeni kyu i dan pojasevi 2017.
Dobijeni kyu i dan pojasevi 2016.
Dobijeni kyu i dan pojasevi 2015.
Dobijeni kyu i dan pojasevi 2014.
Dobijeni kyu i dan pojasevi 2013.
Dobijeni kyu i dan pojasevi 2012.
Dobijeni kyu i dan pojasevi 2011.
Dobijeni kyu i dan pojasevi 2010.
Dobijeni kyu i dan pojasevi 2009.
Dobijeni kyu i dan pojasevi 2008.
Dobijeni kyu i dan pojasevi 2007.
Dobijeni kyu i dan pojasevi 2006.
Dobijeni kyu i dan pojasevi 2005.
Dobijeni kyu i dan pojasevi 2004.
Dobijeni kyu i dan pojasevi 2003.
Dobijeni kyu i dan pojasevi 2002.
Dobijeni kyu i dan pojasevi 2001.