Prisustvo na treninzima
.
2003.
Ime |
Prezime |
pojas |
jan. |
feb. |
mart |
april |
maj |
jun |
jul |
avg. |
sep. |
okt. |
nov. |
dec. |
Zbir |
Srđan | Rusić | 1.kyu | 14 | 16 | 17 | 21 | 16 | 13 | 14 | 20 | 13 | 13 | 13 | 22 | 192 |
Saša | Obradović | 4.dan | 14 | 15 | 17 | 21 | 16 | 13 | 14 | 20 | 12 | 13 | 13 | 22 | 190 |
Milorad | Mirčetić | 1.kyu | 12 | 11 | 17 | 19 | 16 | 13 | 13 | 20 | 12 | 13 | 13 | 19 | 178 |
Aleksandar | Stupar | 5.kyu | 7 | 16 | 17 | 20 | 16 | 13 | 14 | 20 | 5 | 11 | 13 | 21 | 173 |
Milan | Likić | 1.kyu | 14 | 13 | 17 | 19 | 16 | 13 | 7 | 20 | 11 | 7 | 13 | 17 | 167 |
Ivana | Kovačević | 1.kyu | 12 | 13 | 14 | 19 | 7 | 10 | 6 | 20 | 10 | 11 | 12 | 17 | 151 |
Dušan | Bajagić | 4.kyu | 0 | 0 | 13 | 19 | 15 | 13 | 14 | 20 | 13 | 10 | 10 | 20 | 147 |
Radosav | Dakić | 3.kyu | 10 | 13 | 16 | 16 | 16 | 6 | 6 | 0 | 13 | 12 | 13 | 16 | 137 |
Milan | Dukić | 1.dan | 12 | 13 | 17 | 21 | 11 | 8 | 10 | 0 | 9 | 8 | 10 | 15 | 134 |
Olivera | Ivanović | 4.kyu | 9 | 13 | 8 | 17 | 13 | 10 | 11 | 3 | 9 | 13 | 9 | 16 | 131 |
Aleksandar | Pavlović | 2.kyu | 2 | 12 | 12 | 18 | 9 | 7 | 5 | 20 | 11 | 8 | 11 | 14 | 129 |
Aleksandar | Nikolić | 1.dan | 10 | 6 | 14 | 20 | 11 | 4 | 0 | 20 | 10 | 8 | 7 | 14 | 124 |
Edin | Bećković | 2.dan | 3 | 9 | 11 | 13 | 7 | 9 | 10 | 20 | 4 | 9 | 12 | 14 | 121 |
Igor | Živković | 5.kyu | 6 | 10 | 14 | 20 | 10 | 6 | 3 | 20 | 4 | 6 | 7 | 15 | 121 |
Vanja | Kaluđerović | 3.kyu | 12 | 14 | 11 | 16 | 13 | 6 | 0 | 0 | 7 | 6 | 9 | 19 | 113 |
Gvozden | Delić | 6.kyu | 12 | 8 | 9 | 18 | 9 | 4 | 13 | 0 | 6 | 10 | 10 | 11 | 110 |
Predrag | Tadić | 2.kyu | 9 | 9 | 8 | 15 | 7 | 6 | 9 | 20 | 7 | 8 | 9 | 3 | 110 |
Snežana | Petrović | 5.kyu | 10 | 11 | 10 | 17 | 12 | 2 | 0 | 20 | 6 | 2 | 6 | 12 | 108 |
Mihajlo | Kulić | 5.kyu | 4 | 11 | 14 | 13 | 14 | 11 | 0 | 0 | 8 | 9 | 8 | 12 | 104 |
Miloš | Todorović | 3.kyu | 9 | 12 | 15 | 16 | 4 | 4 | 2 | 0 | 10 | 6 | 11 | 14 | 103 |
Nenad | Antanasijević | 3.kyu | 8 | 14 | 16 | 0 | 14 | 9 | 10 | 0 | 0 | 11 | 9 | 9 | 100 |
Srđan | Gavrić | 5.kyu | 0 | 0 | 0 | 3 | 12 | 13 | 14 | 20 | 6 | 10 | 9 | 12 | 99 |
Irina | Kulić | 5.kyu | 12 | 11 | 12 | 13 | 13 | 9 | 0 | 0 | 5 | 6 | 5 | 10 | 96 |
Ivan | Nikolić | 5.kyu | 8 | 5 | 11 | 19 | 6 | 0 | 0 | 0 | 7 | 7 | 8 | 13 | 84 |
Mihailo | Milanković | 1.kyu | 10 | 9 | 8 | 16 | 11 | 8 | 8 | 0 | 7 | 6 | 0 | 0 | 83 |
Mihajlo | Milošević | 6.kyu | 8 | 11 | 9 | 5 | 10 | 7 | 0 | 0 | 9 | 7 | 9 | 8 | 83 |
Marija | Dakić | 5.kyu | 7 | 7 | 6 | 15 | 12 | 0 | 0 | 0 | 6 | 8 | 6 | 14 | 81 |
Zoran | Milić | 3.kyu | 3 | 5 | 5 | 4 | 1 | 9 | 7 | 0 | 9 | 4 | 6 | 7 | 60 |
Katarina | Dakić | 5.kyu | 8 | 2 | 6 | 15 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 58 |
Dušan | Milošević | 6.kyu | 8 | 11 | 6 | 6 | 11 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 57 |
Aleksandar | Sarić | 6.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 12 | 22 | 54 |
Katarina | Novaković | 3.kyu | 6 | 6 | 6 | 8 | 5 | 7 | 3 | 0 | 0 | 9 | 1 | 0 | 51 |
Đorđe | Pucar | nema | 0 | 0 | 0 | 0 | 9 | 11 | 8 | 0 | 10 | 8 | 4 | 0 | 50 |
Stefan | Arsić | 6.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 13 | 18 | 50 |
Marko | Jojić | 6.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 13 | 22 | 50 |
Marko | Petrović | 6.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 22 | 48 |
Ivan | Todorović | 3.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 11 | 17 | 46 |
Ervin | Duspara | 6.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 13 | 17 | 46 |
Strahinja | Šahović | 8.KYU | 3 | 11 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 36 |
Branko | Popović | 6.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 15 | 36 |
Filip | Janković | 6.kyu | 3 | 10 | 6 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Kanoko | Tsuda | 6.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 9 | 14 | 36 |
Dragan | Filipović | 8.KYU | 9 | 3 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Dušan | Milisavljević | 8.KYU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 13 | 30 |
Stefan | Milojković | 8.KYU | 4 | 9 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Dušan | Arsević | 6.kyu | 6 | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Ana | Gogić | 3.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 12 | 28 |
Milica | Čortan | 6.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 11 | 26 |
Aleksandar | Karišik | 2.dan | 8 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Nemanja | Ristić | 8.KYU | 4 | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Sara | Žarar | nema | 2 | 7 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
1998 - 2024.
Prisustvo na treninzima 2024.
Prisustvo na treninzima 2023.
Prisustvo na treninzima 2022.
Prisustvo na treninzima 2021.
Prisustvo na treninzima 2020.
Prisustvo na treninzima 2019.
Prisustvo na treninzima 2018.
Prisustvo na treninzima 2017.
Prisustvo na treninzima 2016.
Prisustvo na treninzima 2015.
Prisustvo na treninzima 2014.
Prisustvo na treninzima 2013.
Prisustvo na treninzima 2012.
Prisustvo na treninzima 2011.
Prisustvo na treninzima 2010.
Prisustvo na treninzima 2009.
Prisustvo na treninzima 2008.
Prisustvo na treninzima 2007.
Prisustvo na treninzima 2006.
Prisustvo na treninzima 2005.
Prisustvo na treninzima 2004.
Prisustvo na treninzima 2003.
Prisustvo na treninzima 2002.
Prisustvo na treninzima 2001.
Prisustvo na treninzima 2000.
Prisustvo na treninzima 1999.
Prisustvo na treninzima 1998.