Prisustvo na treninzima
.
2002.
Ime |
Prezime |
pojas |
jan. |
feb. |
mart |
april |
maj |
jun |
jul |
avg. |
sep. |
okt. |
nov. |
dec. |
Zbir |
Saša | Obradović | 4.dan | 10 | 12 | 13 | 13 | 14 | 22 | 6 | 0 | 12 | 13 | 12 | 12 | 139 |
Srđan | Rusić | 1.kyu | 11 | 10 | 10 | 11 | 14 | 21 | 6 | 0 | 11 | 13 | 12 | 11 | 130 |
Dušan | Bajagić | 5.kyu | 9 | 10 | 6 | 13 | 13 | 20 | 6 | 0 | 11 | 13 | 11 | 12 | 124 |
Milan | Dukić | 1.kyu | 11 | 10 | 13 | 12 | 12 | 20 | 0 | 0 | 12 | 10 | 11 | 7 | 118 |
Radosav | Dakić | 5.kyu | 11 | 9 | 13 | 11 | 12 | 11 | 6 | 0 | 9 | 11 | 11 | 10 | 114 |
Aleksandar | Stupar | 6.kyu | 11 | 11 | 13 | 13 | 10 | 23 | 6 | 0 | 9 | 8 | 7 | 3 | 114 |
Mihajlo | Kulić | 6.kyu | 10 | 12 | 11 | 11 | 12 | 11 | 3 | 0 | 10 | 11 | 9 | 9 | 109 |
Irina | Kulić | 6.kyu | 10 | 10 | 11 | 13 | 12 | 9 | 3 | 0 | 10 | 12 | 10 | 7 | 107 |
Olivera | Ivanović | 5.kyu | 8 | 12 | 8 | 12 | 8 | 21 | 2 | 0 | 9 | 5 | 10 | 8 | 103 |
Ivana | Kovačević | 2.kyu | 3 | 10 | 11 | 10 | 8 | 17 | 2 | 0 | 9 | 12 | 11 | 9 | 102 |
Aleksandar | Nikolić | 1.kyu | 7 | 10 | 11 | 9 | 7 | 14 | 0 | 0 | 12 | 10 | 10 | 11 | 101 |
Aleksandar | Karišik | 2.dan | 10 | 7 | 11 | 12 | 8 | 18 | 0 | 0 | 7 | 6 | 12 | 10 | 101 |
Milan | Likić | 1.kyu | 7 | 11 | 6 | 12 | 6 | 15 | 0 | 0 | 12 | 8 | 10 | 11 | 98 |
Katarina | Dakić | 6.kyu | 10 | 10 | 12 | 8 | 4 | 16 | 2 | 0 | 7 | 8 | 10 | 6 | 93 |
Zoran | Milić | 4.kyu | 4 | 9 | 9 | 12 | 9 | 6 | 2 | 0 | 10 | 12 | 10 | 3 | 86 |
Gvozden | Delić | 6.kyu | 0 | 0 | 0 | 5 | 10 | 20 | 6 | 0 | 9 | 12 | 11 | 11 | 84 |
Edin | Bećković | 2.dan | 8 | 12 | 10 | 9 | 7 | 19 | 4 | 0 | 4 | 3 | 5 | 3 | 84 |
Mihailo | Milanković | 1.kyu | 4 | 8 | 11 | 9 | 7 | 4 | 2 | 0 | 8 | 11 | 9 | 11 | 84 |
Aleksandar | Popović | 2.kyu | 1 | 4 | 3 | 5 | 10 | 18 | 3 | 0 | 11 | 6 | 9 | 12 | 82 |
Ivan | Nikolić | 5.kyu | 7 | 8 | 8 | 8 | 8 | 4 | 0 | 0 | 10 | 8 | 9 | 10 | 80 |
Katarina | Novaković | 3.kyu | 5 | 9 | 5 | 6 | 6 | 18 | 4 | 0 | 9 | 6 | 8 | 4 | 80 |
Miloš | Todorović | 4.kyu | 5 | 11 | 3 | 6 | 6 | 12 | 0 | 0 | 8 | 5 | 6 | 10 | 72 |
Igor | Živković | 6.kyu | 8 | 8 | 10 | 8 | 5 | 18 | 0 | 0 | 1 | 0 | 2 | 6 | 66 |
Vanja | Kaluđerović | 4.kyu | 6 | 9 | 2 | 11 | 10 | 14 | 0 | 0 | 0 | 10 | 2 | 0 | 64 |
Dušan | Milošević | 8.KYU | 0 | 0 | 0 | 5 | 7 | 8 | 0 | 0 | 13 | 8 | 11 | 12 | 64 |
Nenad | Antanasijević | 4.kyu | 0 | 4 | 5 | 5 | 14 | 10 | 0 | 0 | 8 | 8 | 9 | 0 | 63 |
Predrag | Tadić | 2.kyu | 0 | 6 | 7 | 6 | 6 | 14 | 0 | 0 | 6 | 9 | 3 | 6 | 63 |
Milorad | Mirčetić | 1.kyu | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 13 | 11 | 11 | 10 | 59 |
Ivan | Todorović | 3.kyu | 7 | 11 | 7 | 9 | 0 | 0 | 0 | 0 | 8 | 7 | 6 | 0 | 55 |
Mihajlo | Milošević | 8.KYU | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 13 | 8 | 11 | 11 | 53 |
Marija | Dakić | 6.kyu | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 8 | 9 | 6 | 6 | 41 |
Sanja | Maletić | 6.kyu | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 11 | 7 | 40 |
Aleksandar | Pavlović | 4.kyu | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 3 | 31 |
Snežana | Petrović | 6.kyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 26 |
Đorđe | Kokanović | nema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 6 | 22 |
1998 - 2024.
Prisustvo na treninzima 2024.
Prisustvo na treninzima 2023.
Prisustvo na treninzima 2022.
Prisustvo na treninzima 2021.
Prisustvo na treninzima 2020.
Prisustvo na treninzima 2019.
Prisustvo na treninzima 2018.
Prisustvo na treninzima 2017.
Prisustvo na treninzima 2016.
Prisustvo na treninzima 2015.
Prisustvo na treninzima 2014.
Prisustvo na treninzima 2013.
Prisustvo na treninzima 2012.
Prisustvo na treninzima 2011.
Prisustvo na treninzima 2010.
Prisustvo na treninzima 2009.
Prisustvo na treninzima 2008.
Prisustvo na treninzima 2007.
Prisustvo na treninzima 2006.
Prisustvo na treninzima 2005.
Prisustvo na treninzima 2004.
Prisustvo na treninzima 2003.
Prisustvo na treninzima 2002.
Prisustvo na treninzima 2001.
Prisustvo na treninzima 2000.
Prisustvo na treninzima 1999.
Prisustvo na treninzima 1998.